MPB
Pump Type
MPB
Description
| PUMP TYPE | MPB |
| BEST EFFICIENCY POINT | 70% |
| KW-INPUT PER STAGE | 3.75kw |
| STATIC HEAD PER STAGE(METRE) | 16.4m |
| CUBES PER HOUR | 55.8m³/hour |
| NPSH | 2.5m |
| RPM | 2800rpm |
PRODUCT ENQUIRY
"*" indicates required fields
MPB
| PUMP TYPE | MPB |
| BEST EFFICIENCY POINT | 70% |
| KW-INPUT PER STAGE | 3.75kw |
| STATIC HEAD PER STAGE(METRE) | 16.4m |
| CUBES PER HOUR | 55.8m³/hour |
| NPSH | 2.5m |
| RPM | 2800rpm |
"*" indicates required fields