MRD
Pump Type
MRD
Description
| PUMP TYPE | MRD |
| BEST EFFICIENCY POINT | 82% |
| KW-INPUT PER STAGE | 25.55kw |
| STATIC HEAD PER STAGE(METRE) | 35m |
| CUBES PER HOUR | 245m³/hour |
| NPSH | 5m |
| RPM | 1470rpm |
PRODUCT ENQUIRY
"*" indicates required fields
MRD
| PUMP TYPE | MRD |
| BEST EFFICIENCY POINT | 82% |
| KW-INPUT PER STAGE | 25.55kw |
| STATIC HEAD PER STAGE(METRE) | 35m |
| CUBES PER HOUR | 245m³/hour |
| NPSH | 5m |
| RPM | 1470rpm |
"*" indicates required fields