MSG
Pump Type
MSG
Description
PUMP TYPE | MSG |
BEST EFFICIENCY POINT | 73% |
KW-INPUT PER STAGE | 74.5kw |
STATIC HEAD PER STAGE(METRE) | 88m |
CUBES PER HOUR | 226m³/hour |
NPSH | 7m |
RPM | 1480rpm |
PRODUCT ENQUIRY
"*" indicates required fields
MSG
PUMP TYPE | MSG |
BEST EFFICIENCY POINT | 73% |
KW-INPUT PER STAGE | 74.5kw |
STATIC HEAD PER STAGE(METRE) | 88m |
CUBES PER HOUR | 226m³/hour |
NPSH | 7m |
RPM | 1480rpm |
"*" indicates required fields