Split Casing SDC 10/10
Pump Type
SDC 10/10
Description
| PUMP TYPE | SDC 10/10 |
| SUCTION BRANCH | 250mm |
| DELIVERY BRANCH | 250mm |
| IMPELLER O/D | 550mm |
| IMP. TIP SPEED | 42.33m/sec |
| BEST EFFICIENCY POINT | 85% |
| KW-INPUT PER STAGE | 283kW |
| STATIC HEAD PER STAGE(METRE) | 98m |
| LITRE PER SECOND | 250l/sec |
| CUBES PER HOUR | 900m3/hour |
| NPSH | 6.2m |
| RPM | 1470rpm |
| POLE MOTOR | 4pole |
PRODUCT ENQUIRY
"*" indicates required fields




