MSH
Pump Type
MSH
Description
| Pump Type | MSH |
| BEST EFFICIENCY POINT | 76% |
| KW-INPUT PER STAGE | 108kw |
| STATIC HEAD PER STAGE(METRE) | 86.5m |
| CUBES PER HOUR | 347m³/hour |
| NPSH | 8m |
| RPM | 1480rpm |
PRODUCT ENQUIRY
"*" indicates required fields
MSH
| Pump Type | MSH |
| BEST EFFICIENCY POINT | 76% |
| KW-INPUT PER STAGE | 108kw |
| STATIC HEAD PER STAGE(METRE) | 86.5m |
| CUBES PER HOUR | 347m³/hour |
| NPSH | 8m |
| RPM | 1480rpm |
"*" indicates required fields