MRB
Pump Type
MRB
Description
PUMP TYPE | MRB |
BEST EFFICIENCY POINT | 77% |
KW-INPUT PER STAGE | 19.2kw |
STATIC HEAD PER STAGE(METRE) | 38.5m |
CUBES PER HOUR | 144m³/hour |
NPSH | 5.4m |
RPM | 1470rpm |
PRODUCT ENQUIRY
"*" indicates required fields
MRB
PUMP TYPE | MRB |
BEST EFFICIENCY POINT | 77% |
KW-INPUT PER STAGE | 19.2kw |
STATIC HEAD PER STAGE(METRE) | 38.5m |
CUBES PER HOUR | 144m³/hour |
NPSH | 5.4m |
RPM | 1470rpm |
"*" indicates required fields