HPH-24-12.5
Pump Type
HPH-24-12.5
Description
| PUMP TYPE | HPH 24-12.5 |
| BEST EFFICIENCY POINT | 78% |
| KW-INPUT PER STAGE | 34kw |
| STATIC HEAD PER STAGE(METRE) | 72.5m |
| CUBES PER HOUR | 130m³/hour |
| NPSH | 5.5m |
| RPM | 2960rpm |
PRODUCT ENQUIRY
"*" indicates required fields
HPH-24-12.5
| PUMP TYPE | HPH 24-12.5 |
| BEST EFFICIENCY POINT | 78% |
| KW-INPUT PER STAGE | 34kw |
| STATIC HEAD PER STAGE(METRE) | 72.5m |
| CUBES PER HOUR | 130m³/hour |
| NPSH | 5.5m |
| RPM | 2960rpm |
"*" indicates required fields