HPH 28-15
Pump Types
HPH 28-15-25°f
HPHX 28-15-22.5°f
Description
| PUMP TYPE | HPH 28-15-25°f | HPHX 28-15-22.5°f |
| BEST EFFICIENCY POINT | 76% | 81% |
| KW-INPUT PER STAGE | 76.77kw | 110Kw |
| STATIC HEAD PER STAGE(METRE) | 92m | 90m |
| CUBES PER HOUR | 233m³/hour | 352m³/hour |
| NPSH | 8m | 12m |
| RPM | 2980rpm | 2980rpm |
PRODUCT ENQUIRY
"*" indicates required fields





