HPH 32-17.5
Pump Types
HPH 32-17½-19°f
HPH 33-17½
Description
| PUMP TYPE | HPH 32-17½-19°f | HPH 33-17½ |
| BEST EFFICIENCY POINT | 80.6% | 80,5% |
| KW-INPUT PER STAGE | 194.5kw | 195Kw |
| STATIC HEAD PER STAGE(METRE) | 128m | 120m |
| CUBES PER HOUR | 450m³/hour | 480m³/hour |
| NPSH | 10,5m | 12,5m |
| RPM | 2980rpm | 2980rpm |
PRODUCT ENQUIRY
"*" indicates required fields




