Split Casing SDC 10/14
Pump Type
SDC 10/14
Description
| PUMP TYPE | SDC 10/14 |
| SUCTION BRANCH | 350mm |
| DELIVERY BRANCH | 250mm |
| IMPELLER O/D | 620mm |
| IMP. TIP SPEED | 47.72m/sec |
| BEST EFFICIENCY POINT | 82% |
| KW-INPUT PER STAGE | 400kW |
| STATIC HEAD PER STAGE(METRE) | 105m |
| LITRE PER SECOND | 310l/sec |
| CUBES PER HOUR | 1116m3/hour |
| NPSH | 6m |
| RPM | 1470rpm |
| POLE MOTOR | 4pole |
PRODUCT ENQUIRY
"*" indicates required fields



