PL 150 AN / AS
Pump Types
M&P PL 150 AN
M&P PL 150 AS
Description
| PUMP TYPE | M&P PL 150 AN | M&P PL 150 AS |
| SUCTION BRANCH | 150mm | 150mm |
| DELIVERY BRANCH | 150mm | 150mm |
| IMPELLER O/D | 337mm | 337mm |
| IMP. TIP SPEED | 52.23m/s | 52.23m/s |
| BEST EFFICIENCY POINT | 75% | |
| KW-INPUT PER STAGE | 120kW | |
| STATIC HEAD PER STAGE(METRE) | 150m | 135m |
| Max Number of Stages | 10 | 10 |
| Max Head | 1500 | 1350 |
| LITRE PER SECOND | 61 l/sec | 83 l/sec |
| CUBES PER HOUR | 219.6m3/hour | 300m3/hour |
| NPSH | - | - |
| RPM | 2960rpm | 2960rpm |
| POLE MOTOR | 2 pole | 2 pole |
PRODUCT ENQUIRY
"*" indicates required fields


