M&P 8/8
Pump Type
M&P 8/8
Description
| PUMP TYPE | M&P 8/8 |
| BEST EFFICIENCY POINT | 69% |
| KW-INPUT PER STAGE | 135kw |
| STATIC HEAD PER STAGE(METRE) | 89m |
| CUBES PER HOUR | 385.2m³/hour |
| NPSH | |
| RPM | 1480rpm |
PRODUCT ENQUIRY
"*" indicates required fields
M&P 8/8
| PUMP TYPE | M&P 8/8 |
| BEST EFFICIENCY POINT | 69% |
| KW-INPUT PER STAGE | 135kw |
| STATIC HEAD PER STAGE(METRE) | 89m |
| CUBES PER HOUR | 385.2m³/hour |
| NPSH | |
| RPM | 1480rpm |
"*" indicates required fields