HPL 28-15
Pump Types
HPL 24-12.5-20°
HPL 24-12.5z-20°
HPL 24-12.5-30°
HPL 24-12.5z-30°
Description
PUMP TYPE | HPL 28-15-20° | HPL 28-15z-20° | HPL 28-15-30° | HPL 28-15z-30° |
BEST EFFICIENCY POINT | 77,5% | 77% | 78% | 77,3% |
KW-INPUT PER STAGE | 8.5kw | 61.62kw | 11.48kw | 76.46kw |
STATIC HEAD PER STAGE(METRE) | 19.37m | 83m | 23.5m | 96.5m |
CUBES PER HOUR | 125m³/hour | 210m³/hour | 140m³/hour | 225m³/hour |
NPSH | 3m | 6m | 3m | 6.5m |
RPM | 1450rpm | 2900rpm | 1450rpm | 2900rpm |
PRODUCT ENQUIRY
"*" indicates required fields